|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 36 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Ilic,Slobodan"] [Result "1-0"] [Rating 1 "2166"] [Rating 2 "2078"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Boehme,Sebastian"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "2047"] [Rating 2 "2166"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Yarkov,Evgeny"] [Result "0-1"] [Rating 1 "2166"] [Rating 2 "2008"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "1935"] [Rating 2 "2166"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Gounant,Stanislas"] [Result "0-1"] [Rating 1 "2166"] [Rating 2 "1825"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "1735"] [Rating 2 "2166"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "2166"] [Rating 2 "1618"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Campos,Tiago"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "2166"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Ilic,Slobodan"] [Player 2 "Boehme,Sebastian"] [Result "0-1"] [Rating 1 "2078"] [Rating 2 "2047"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Yarkov,Evgeny"] [Player 2 "Ilic,Slobodan"] [Result "1-0"] [Rating 1 "2008"] [Rating 2 "2078"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Ilic,Slobodan"] [Player 2 "Pichelin,Xavier"] [Result "0-1"] [Rating 1 "2078"] [Rating 2 "1935"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Ilic,Slobodan"] [Result "1-0"] [Rating 1 "1825"] [Rating 2 "2078"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Ilic,Slobodan"] [Player 2 "Martinez,Silvio"] [Result "0-1"] [Rating 1 "2078"] [Rating 2 "1735"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Ilic,Slobodan"] [Result "1-0"] [Rating 1 "1618"] [Rating 2 "2078"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Ilic,Slobodan"] [Player 2 "Campos,Tiago"] [Result "1-0"] [Rating 1 "2078"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Boehme,Sebastian"] [Player 2 "Yarkov,Evgeny"] [Result "1-0"] [Rating 1 "2047"] [Rating 2 "2008"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Boehme,Sebastian"] [Result "1-0"] [Rating 1 "1935"] [Rating 2 "2047"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Boehme,Sebastian"] [Player 2 "Gounant,Stanislas"] [Result "0-1"] [Rating 1 "2047"] [Rating 2 "1825"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Boehme,Sebastian"] [Result "0-1"] [Rating 1 "1735"] [Rating 2 "2047"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Boehme,Sebastian"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "2047"] [Rating 2 "1618"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Campos,Tiago"] [Player 2 "Boehme,Sebastian"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "2047"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Yarkov,Evgeny"] [Player 2 "Pichelin,Xavier"] [Result "0-1"] [Rating 1 "2008"] [Rating 2 "1935"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Yarkov,Evgeny"] [Result "0-1"] [Rating 1 "1825"] [Rating 2 "2008"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Yarkov,Evgeny"] [Player 2 "Martinez,Silvio"] [Result "0-1"] [Rating 1 "2008"] [Rating 2 "1735"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Yarkov,Evgeny"] [Result "0-1"] [Rating 1 "1618"] [Rating 2 "2008"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Yarkov,Evgeny"] [Player 2 "Campos,Tiago"] [Result "1-0"] [Rating 1 "2008"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Gounant,Stanislas"] [Result "1-0"] [Rating 1 "1935"] [Rating 2 "1825"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Pichelin,Xavier"] [Result "0-1"] [Rating 1 "1735"] [Rating 2 "1935"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "1935"] [Rating 2 "1618"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Campos,Tiago"] [Player 2 "Pichelin,Xavier"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "1935"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Martinez,Silvio"] [Result "1-0"] [Rating 1 "1825"] [Rating 2 "1735"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Gounant,Stanislas"] [Result "0-1"] [Rating 1 "1618"] [Rating 2 "1825"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Campos,Tiago"] [Result "1-0"] [Rating 1 "1825"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "1735"] [Rating 2 "1618"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Campos,Tiago"] [Player 2 "Martinez,Silvio"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "1735"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_03__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Campos,Tiago"] [Result "1-0"] [Rating 1 "1618"] [Rating 2 "1500"] Last games finished : Game 62679 (Aug. 27, 2015) Martinez - Pichelin 0-1 Game 62656 (Feb. 15, 2015) de Vassal - Gounant 0-1 Game 62675 (Oct. 15, 2014) Yarkov - Martinez 0-1 Game 62655 (Sep. 1, 2014) Pichelin - de Vassal 0-1 Game 62673 (Jun. 19, 2014) Yarkov - Pichelin 0-1 Game 62670 (Mar. 12, 2014) Martinez - Boehme 0-1 Game 62654 (Feb. 19, 2014) de Vassal - Yarkov 0-1 Game 62667 (Dec. 3, 2013) Boehme - Yarkov 1-0 Game 62657 (May. 12, 2013) Martinez - de Vassal 0-1 Game 62669 (Jan. 30, 2013) Boehme - Gounant 0-1 Game 62653 (Nov. 26, 2012) Boehme - de Vassal 0-1 Game 62682 (Oct. 6, 2012) Gounant - Martinez 1-0 Game 62680 (Sep. 24, 2012) Pichelin - Block 1-0 Game 62683 (Sep. 19, 2012) Block - Gounant 0-1 Game 62674 (Sep. 17, 2012) Gounant - Yarkov 0-1 Game 62668 (Sep. 15, 2012) Pichelin - Boehme 1-0 Game 62676 (Sep. 6, 2012) Block - Yarkov 0-1 Game 62658 (Sep. 4, 2012) de Vassal - Block 1-0 Game 62671 (Sep. 4, 2012) Boehme - Block 1-0 Game 62685 (Aug. 28, 2012) Martinez - Block 1-0 Game 62660 (Jun. 11, 2012) Ilic - Boehme 0-1 Game 62678 (Jun. 8, 2012) Pichelin - Gounant 1-0 Game 62652 (May. 31, 2012) de Vassal - Ilic 1-0 Game 62661 (May. 25, 2012) Yarkov - Ilic 1-0 Game 62662 (May. 25, 2012) Ilic - Pichelin 0-1 Game 62664 (May. 20, 2012) Ilic - Martinez 0-1 Game 62663 (May. 17, 2012) Gounant - Ilic 1-0 Game 62665 (May. 15, 2012) Block - Ilic 1-0 Game 62677 (Feb. 9, 2012) Yarkov - Campos 1-0 Game 62666 (Feb. 4, 2012) Ilic - Campos 1-0 Game 62687 (Feb. 2, 2012) Block - Campos 1-0 Game 62684 (Feb. 1, 2012) Gounant - Campos 1-0 Game 62659 (Feb. 1, 2012) Campos - de Vassal 0-1 Game 62672 (Feb. 1, 2012) Campos - Boehme 0-1 Game 62681 (Feb. 1, 2012) Campos - Pichelin 0-1 Game 62686 (Feb. 1, 2012) Campos - Martinez 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|