|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 36 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "2226"] [Rating 2 "2164"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Khachaturov,Vadim"] [Result "1-0"] [Rating 1 "2118"] [Rating 2 "2226"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "1-0"] [Rating 1 "2226"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Khachaturov,Vadim"] [Result "1-0"] [Rating 1 "2024"] [Rating 2 "2226"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Martinez,Silvio"] [Result "1-0"] [Rating 1 "2226"] [Rating 2 "2009"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Khachaturov,Vadim"] [Result "0-1"] [Rating 1 "1977"] [Rating 2 "2226"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Haack,Stefan"] [Result "1-0"] [Rating 1 "2226"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Laricchiuta,Claudio"] [Player 2 "Khachaturov,Vadim"] [Result "0-1"] [Rating 1 "1506"] [Rating 2 "2226"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "de Vassal,Thibault"] [Result "1-0"] [Rating 1 "2164"] [Rating 2 "2118"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "2048"] [Rating 2 "2164"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "2164"] [Rating 2 "2024"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "2009"] [Rating 2 "2164"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2164"] [Rating 2 "1977"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "2164"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Laricchiuta,Claudio"] [Result "1-0"] [Rating 1 "2164"] [Rating 2 "1506"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "1-0"] [Rating 1 "2118"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "2024"] [Rating 2 "2118"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Martinez,Silvio"] [Result "1-0"] [Rating 1 "2118"] [Rating 2 "2009"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "1977"] [Rating 2 "2118"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "de Vassal,Thibault"] [Player 2 "Haack,Stefan"] [Result "1-0"] [Rating 1 "2118"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Laricchiuta,Claudio"] [Player 2 "de Vassal,Thibault"] [Result "0-1"] [Rating 1 "1506"] [Rating 2 "2118"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "2048"] [Rating 2 "2024"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "0-1"] [Rating 1 "2009"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2048"] [Rating 2 "1977"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Laricchiuta,Claudio"] [Result "1-0"] [Rating 1 "2048"] [Rating 2 "1506"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Martinez,Silvio"] [Result "1-0"] [Rating 1 "2024"] [Rating 2 "2009"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "1977"] [Rating 2 "2024"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Haack,Stefan"] [Result "1-0"] [Rating 1 "2024"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Laricchiuta,Claudio"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "1506"] [Rating 2 "2024"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2009"] [Rating 2 "1977"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Martinez,Silvio"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "2009"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Martinez,Silvio"] [Player 2 "Laricchiuta,Claudio"] [Result "1-0"] [Rating 1 "2009"] [Rating 2 "1506"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Haack,Stefan"] [Result "0-1"] [Rating 1 "1977"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Laricchiuta,Claudio"] [Player 2 "Barradas,Anderson"] [Result "0-1"] [Rating 1 "1506"] [Rating 2 "1977"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000013"] [Site "FICGS"] [Date "2017.07.18"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Laricchiuta,Claudio"] [Result "1-0"] [Rating 1 "1871"] [Rating 2 "1506"] Last games finished : Game 98919 (Mar. 1, 2020) Fric - Khachaturov 1-0 Game 98917 (Jul. 14, 2019) de Vassal - Khachaturov 1-0 Game 98932 (May. 8, 2019) Fric - de Vassal 0-1 Game 98918 (Feb. 10, 2019) Khachaturov - Lehnhoff 1-0 Game 98937 (Jan. 29, 2019) Lehnhoff - Fric 0-1 Game 98920 (Nov. 12, 2018) Khachaturov - Martinez 1-0 Game 98927 (Oct. 22, 2018) Martinez - Legrand 0-1 Game 98931 (Oct. 20, 2018) de Vassal - Lehnhoff 1-0 Game 98942 (Oct. 15, 2018) Fric - Martinez 1-0 Game 98938 (Oct. 7, 2018) Martinez - Lehnhoff 0-1 Game 98916 (Sep. 28, 2018) Khachaturov - Legrand 0-1 Game 98924 (Sep. 24, 2018) Legrand - de Vassal 1-0 Game 98933 (Jul. 17, 2018) de Vassal - Martinez 1-0 Game 98926 (Apr. 20, 2018) Legrand - Fric 0-1 Game 98929 (Mar. 2, 2018) Haack - Legrand 0-1 Game 98947 (Jan. 6, 2018) Haack - Martinez 0-1 Game 98935 (Dec. 19, 2017) de Vassal - Haack 1-0 Game 98944 (Dec. 14, 2017) Fric - Haack 1-0 Game 98922 (Dec. 1, 2017) Khachaturov - Haack 1-0 Game 98940 (Dec. 1, 2017) Haack - Lehnhoff 0-1 Game 98928 (Nov. 20, 2017) Legrand - Barradas 1-0 Game 98939 (Nov. 20, 2017) Lehnhoff - Barradas 1-0 Game 98921 (Oct. 10, 2017) Barradas - Khachaturov 0-1 Game 98946 (Oct. 9, 2017) Martinez - Barradas 1-0 Game 98934 (Sep. 26, 2017) Barradas - de Vassal 0-1 Game 98950 (Sep. 17, 2017) Laricchiuta - Barradas 0-1 Game 98941 (Sep. 8, 2017) Lehnhoff - Laricchiuta 1-0 Game 98948 (Sep. 3, 2017) Martinez - Laricchiuta 1-0 Game 98943 (Sep. 2, 2017) Barradas - Fric 0-1 Game 98949 (Sep. 2, 2017) Barradas - Haack 0-1 Game 98930 (Aug. 31, 2017) Legrand - Laricchiuta 1-0 Game 98936 (Aug. 28, 2017) Laricchiuta - de Vassal 0-1 Game 98945 (Aug. 26, 2017) Laricchiuta - Fric 0-1 Game 98923 (Aug. 24, 2017) Laricchiuta - Khachaturov 0-1 Game 98951 (Aug. 24, 2017) Haack - Laricchiuta 1-0 Game 98925 (Aug. 20, 2017) Lehnhoff - Legrand 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|