|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 36 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Dotti Contra,Alessandro"] [Result "1-0"] [Rating 1 "2181"] [Rating 2 "2067"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "2059"] [Rating 2 "2181"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Barradas,Anderson"] [Result "0-1"] [Rating 1 "2181"] [Rating 2 "2000"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "1945"] [Rating 2 "2181"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "2181"] [Rating 2 "1808"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Huggins,Jimmy"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "1781"] [Rating 2 "2181"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Legrand,Stephane"] [Player 2 "Endean,Andrew"] [Result "1-0"] [Rating 1 "2181"] [Rating 2 "1611"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Legrand,Stephane"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "2181"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Dotti Contra,Alessandro"] [Player 2 "Repa,Jason"] [Result "1-0"] [Rating 1 "2067"] [Rating 2 "2059"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Dotti Contra,Alessandro"] [Result "0-1"] [Rating 1 "2000"] [Rating 2 "2067"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Dotti Contra,Alessandro"] [Player 2 "Melquiades,Jay"] [Result "0-1"] [Rating 1 "2067"] [Rating 2 "1945"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Dotti Contra,Alessandro"] [Result "0-1"] [Rating 1 "1808"] [Rating 2 "2067"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Dotti Contra,Alessandro"] [Player 2 "Huggins,Jimmy"] [Result "1-0"] [Rating 1 "2067"] [Rating 2 "1781"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Dotti Contra,Alessandro"] [Result "0-1"] [Rating 1 "1611"] [Rating 2 "2067"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Dotti Contra,Alessandro"] [Player 2 "Haack,Stefan"] [Result "1-0"] [Rating 1 "2067"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2059"] [Rating 2 "2000"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Repa,Jason"] [Result "0-1"] [Rating 1 "1945"] [Rating 2 "2059"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "2059"] [Rating 2 "1808"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Huggins,Jimmy"] [Player 2 "Repa,Jason"] [Result "0-1"] [Rating 1 "1781"] [Rating 2 "2059"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Endean,Andrew"] [Result "0-1"] [Rating 1 "2059"] [Rating 2 "1611"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Repa,Jason"] [Result "1-0"] [Rating 1 "1500"] [Rating 2 "2059"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Melquiades,Jay"] [Result "1-0"] [Rating 1 "2000"] [Rating 2 "1945"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Barradas,Anderson"] [Result "0-1"] [Rating 1 "1808"] [Rating 2 "2000"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Huggins,Jimmy"] [Result "1-0"] [Rating 1 "2000"] [Rating 2 "1781"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "1611"] [Rating 2 "2000"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Haack,Stefan"] [Result "0-1"] [Rating 1 "2000"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "1945"] [Rating 2 "1808"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Huggins,Jimmy"] [Player 2 "Melquiades,Jay"] [Result "0-1"] [Rating 1 "1781"] [Rating 2 "1945"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Endean,Andrew"] [Result "0-1"] [Rating 1 "1945"] [Rating 2 "1611"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Melquiades,Jay"] [Result "1-0"] [Rating 1 "1500"] [Rating 2 "1945"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Huggins,Jimmy"] [Result "1-0"] [Rating 1 "1808"] [Rating 2 "1781"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "1611"] [Rating 2 "1808"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Haack,Stefan"] [Result "0-1"] [Rating 1 "1808"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.01.02"] [Round "1"] [Player 1 "Huggins,Jimmy"] [Player 2 "Endean,Andrew"] [Result "0-1"] [Rating 1 "1781"] [Rating 2 "1611"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Haack,Stefan"] [Player 2 "Huggins,Jimmy"] [Result "1-0"] [Rating 1 "1500"] [Rating 2 "1781"]
[Event "FICGS__POKER_HOLDEM__WCH_TOURNAMENT_02__000005"] [Site "FICGS"] [Date "2012.03.09"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Haack,Stefan"] [Result "1-0"] [Rating 1 "1611"] [Rating 2 "1500"] Last games finished : Game 62629 (Oct. 13, 2016) Endean - Dotti Contra 0-1 Game 62616 (Sep. 4, 2013) Legrand - Dotti Contra 1-0 Game 62625 (Jul. 1, 2013) Barradas - Dotti Contra 0-1 Game 62626 (Apr. 10, 2013) Dotti Contra - Melquiades 0-1 Game 62630 (Nov. 9, 2012) Dotti Contra - Haack 1-0 Game 62651 (Oct. 19, 2012) Endean - Haack 1-0 Game 62636 (Sep. 29, 2012) Haack - Repa 1-0 Game 62624 (Sep. 26, 2012) Dotti Contra - Repa 1-0 Game 62635 (Sep. 26, 2012) Repa - Endean 0-1 Game 62645 (Jul. 31, 2012) Haack - Melquiades 1-0 Game 62640 (May. 12, 2012) Endean - Barradas 1-0 Game 62641 (Apr. 17, 2012) Barradas - Haack 0-1 Game 62648 (Apr. 16, 2012) Cafiero - Haack 0-1 Game 62650 (Mar. 23, 2012) Haack - Huggins 1-0 Game 62649 (Mar. 23, 2012) Huggins - Endean 0-1 Game 62646 (Mar. 23, 2012) Cafiero - Huggins 1-0 Game 62643 (Mar. 23, 2012) Huggins - Melquiades 0-1 Game 62639 (Mar. 23, 2012) Barradas - Huggins 1-0 Game 62634 (Mar. 23, 2012) Huggins - Repa 0-1 Game 62628 (Mar. 23, 2012) Dotti Contra - Huggins 1-0 Game 62621 (Mar. 23, 2012) Huggins - Legrand 0-1 Game 62623 (Mar. 20, 2012) Haack - Legrand 0-1 Game 62620 (Mar. 17, 2012) Legrand - Cafiero 1-0 Game 62633 (Mar. 7, 2012) Repa - Cafiero 1-0 Game 62619 (Mar. 6, 2012) Melquiades - Legrand 0-1 Game 62618 (Feb. 26, 2012) Legrand - Barradas 0-1 Game 62647 (Feb. 26, 2012) Endean - Cafiero 1-0 Game 62627 (Feb. 19, 2012) Cafiero - Dotti Contra 0-1 Game 62642 (Feb. 18, 2012) Melquiades - Cafiero 1-0 Game 62644 (Feb. 18, 2012) Melquiades - Endean 0-1 Game 62638 (Feb. 18, 2012) Cafiero - Barradas 0-1 Game 62622 (Feb. 4, 2012) Legrand - Endean 1-0 Game 62632 (Jan. 25, 2012) Melquiades - Repa 0-1 Game 62631 (Jan. 25, 2012) Repa - Barradas 1-0 Game 62617 (Jan. 19, 2012) Repa - Legrand 0-1 Game 62637 (Jan. 17, 2012) Barradas - Melquiades 1-0
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|