|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_E__000019 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Malween,Denis"] [Result "0-1"] [Rating 1 "1761"] [Rating 2 "1615"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Laskov,Andrei"] [Player 2 "Gounant,Stanislas"] [Result "0-1"] [Rating 1 "1653"] [Rating 2 "1761"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Broad,Ken"] [Result "0-1"] [Rating 1 "1761"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Gounant,Stanislas"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1761"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Gounant,Stanislas"] [Player 2 "Krakovsky,Peter"] [Result "0-1"] [Rating 1 "1761"] [Rating 2 "1568"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Ruano,Pablo"] [Player 2 "Gounant,Stanislas"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1761"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Malween,Denis"] [Player 2 "Laskov,Andrei"] [Result "1-0"] [Rating 1 "1615"] [Rating 2 "1653"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Broad,Ken"] [Player 2 "Malween,Denis"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1615"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Malween,Denis"] [Player 2 "Endean,Andrew"] [Result "1-0"] [Rating 1 "1615"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Krakovsky,Peter"] [Player 2 "Malween,Denis"] [Result "0-1"] [Rating 1 "1568"] [Rating 2 "1615"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Malween,Denis"] [Player 2 "Ruano,Pablo"] [Result "1-0"] [Rating 1 "1615"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Laskov,Andrei"] [Player 2 "Broad,Ken"] [Result "0-1"] [Rating 1 "1653"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Laskov,Andrei"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1653"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Laskov,Andrei"] [Player 2 "Krakovsky,Peter"] [Result "0-1"] [Rating 1 "1653"] [Rating 2 "1568"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Ruano,Pablo"] [Player 2 "Laskov,Andrei"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1653"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Broad,Ken"] [Player 2 "Endean,Andrew"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Krakovsky,Peter"] [Player 2 "Broad,Ken"] [Result "1-0"] [Rating 1 "1568"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Broad,Ken"] [Player 2 "Ruano,Pablo"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Endean,Andrew"] [Player 2 "Krakovsky,Peter"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1568"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Ruano,Pablo"] [Player 2 "Endean,Andrew"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000019"] [Site "FICGS"] [Date "2011.10.09"] [Round "1"] [Player 1 "Krakovsky,Peter"] [Player 2 "Ruano,Pablo"] [Result "1-0"] [Rating 1 "1568"] [Rating 2 "1600"] Last games finished : Game 59743 (Jul. 22, 2015) Malween - Endean 1-0 Game 59735 (Feb. 3, 2014) Gounant - Malween 0-1 Game 59739 (Apr. 16, 2012) Gounant - Krakovsky 0-1 Game 59742 (Apr. 5, 2012) Broad - Malween 0-1 Game 59750 (Apr. 1, 2012) Broad - Endean 0-1 Game 59752 (Apr. 1, 2012) Broad - Ruano 0-1 Game 59744 (Mar. 20, 2012) Krakovsky - Malween 0-1 Game 59745 (Mar. 9, 2012) Malween - Ruano 1-0 Game 59740 (Mar. 6, 2012) Ruano - Gounant 0-1 Game 59754 (Mar. 4, 2012) Ruano - Endean 0-1 Game 59755 (Mar. 2, 2012) Krakovsky - Ruano 1-0 Game 59741 (Feb. 12, 2012) Malween - Laskov 1-0 Game 59749 (Feb. 11, 2012) Ruano - Laskov 1-0 Game 59738 (Feb. 3, 2012) Endean - Gounant 1-0 Game 59753 (Jan. 6, 2012) Endean - Krakovsky 1-0 Game 59751 (Dec. 30, 2011) Krakovsky - Broad 1-0 Game 59737 (Dec. 26, 2011) Gounant - Broad 0-1 Game 59736 (Nov. 26, 2011) Laskov - Gounant 0-1 Game 59748 (Nov. 22, 2011) Laskov - Krakovsky 0-1 Game 59746 (Nov. 22, 2011) Laskov - Broad 0-1 Game 59747 (Nov. 14, 2011) Endean - Laskov 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|