|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_E__000011 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Knapp,Josh"] [Player 2 "Axon,Alexander"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Knapp,Josh"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Knapp,Josh"] [Player 2 "Payet,Kevin"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Beni,Clement"] [Player 2 "Knapp,Josh"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Knapp,Josh"] [Player 2 "Mancubov,Boris"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1649"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Boucher,Brice"] [Player 2 "Knapp,Josh"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Axon,Alexander"] [Player 2 "Khachaturov,Vadim"] [Result "0-1"] [Rating 1 "1500"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Payet,Kevin"] [Player 2 "Axon,Alexander"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Axon,Alexander"] [Player 2 "Beni,Clement"] [Result "1-0"] [Rating 1 "1500"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Mancubov,Boris"] [Player 2 "Axon,Alexander"] [Result "0-1"] [Rating 1 "1649"] [Rating 2 "1500"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Axon,Alexander"] [Player 2 "Boucher,Brice"] [Result "1-0"] [Rating 1 "1500"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Payet,Kevin"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Beni,Clement"] [Player 2 "Khachaturov,Vadim"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Khachaturov,Vadim"] [Player 2 "Mancubov,Boris"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1649"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Boucher,Brice"] [Player 2 "Khachaturov,Vadim"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Payet,Kevin"] [Player 2 "Beni,Clement"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Mancubov,Boris"] [Player 2 "Payet,Kevin"] [Result "0-1"] [Rating 1 "1649"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Payet,Kevin"] [Player 2 "Boucher,Brice"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Beni,Clement"] [Player 2 "Mancubov,Boris"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1649"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Boucher,Brice"] [Player 2 "Beni,Clement"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_E__000011"] [Site "FICGS"] [Date "2010.01.31"] [Round "1"] [Player 1 "Mancubov,Boris"] [Player 2 "Boucher,Brice"] [Result "1-0"] [Rating 1 "1649"] [Rating 2 "1600"] Last games finished : Game 39808 (Jul. 24, 2010) Khachaturov - Payet 1-0 Game 39798 (Jul. 6, 2010) Khachaturov - Knapp 1-0 Game 39809 (Jun. 15, 2010) Beni - Khachaturov 0-1 Game 39806 (Jun. 13, 2010) Mancubov - Axon 0-1 Game 39812 (Jun. 7, 2010) Payet - Beni 1-0 Game 39799 (Jun. 4, 2010) Knapp - Payet 1-0 Game 39803 (May. 31, 2010) Axon - Khachaturov 0-1 Game 39805 (May. 15, 2010) Axon - Beni 1-0 Game 39797 (May. 13, 2010) Knapp - Axon 0-1 Game 39800 (May. 8, 2010) Beni - Knapp 0-1 Game 39804 (Apr. 30, 2010) Payet - Axon 0-1 Game 39817 (Apr. 13, 2010) Mancubov - Boucher 1-0 Game 39811 (Apr. 11, 2010) Boucher - Khachaturov 0-1 Game 39807 (Apr. 7, 2010) Axon - Boucher 1-0 Game 39801 (Apr. 6, 2010) Knapp - Mancubov 0-1 Game 39802 (Apr. 4, 2010) Boucher - Knapp 0-1 Game 39814 (Mar. 28, 2010) Payet - Boucher 1-0 Game 39816 (Mar. 26, 2010) Boucher - Beni 0-1 Game 39810 (Mar. 21, 2010) Khachaturov - Mancubov 0-1 Game 39815 (Mar. 12, 2010) Beni - Mancubov 0-1 Game 39813 (Feb. 18, 2010) Mancubov - Payet 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|