|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_D__000066 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Znamenski,Dimitri"] [Result "0-1"] [Rating 1 "1428"] [Rating 2 "1769"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Jerez,Miriam"] [Player 2 "Mathakiya,Azaz"] [Result "1-0"] [Rating 1 "1851"] [Rating 2 "1428"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Lois,Spyros"] [Result "0-1"] [Rating 1 "1428"] [Rating 2 "1588"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Csoma,Robert"] [Player 2 "Mathakiya,Azaz"] [Result "1-0"] [Rating 1 "1528"] [Rating 2 "1428"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Cafiero,Florian"] [Result "0-1"] [Rating 1 "1428"] [Rating 2 "1772"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Hadden,John"] [Player 2 "Mathakiya,Azaz"] [Result "1-0"] [Rating 1 "1400"] [Rating 2 "1428"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Znamenski,Dimitri"] [Player 2 "Jerez,Miriam"] [Result "1-0"] [Rating 1 "1769"] [Rating 2 "1851"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Lois,Spyros"] [Player 2 "Znamenski,Dimitri"] [Result "0-1"] [Rating 1 "1588"] [Rating 2 "1769"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Znamenski,Dimitri"] [Player 2 "Csoma,Robert"] [Result "0-1"] [Rating 1 "1769"] [Rating 2 "1528"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Znamenski,Dimitri"] [Result "1-0"] [Rating 1 "1772"] [Rating 2 "1769"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Znamenski,Dimitri"] [Player 2 "Hadden,John"] [Result "0-1"] [Rating 1 "1769"] [Rating 2 "1400"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Jerez,Miriam"] [Player 2 "Lois,Spyros"] [Result "1-0"] [Rating 1 "1851"] [Rating 2 "1588"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Csoma,Robert"] [Player 2 "Jerez,Miriam"] [Result "1-0"] [Rating 1 "1528"] [Rating 2 "1851"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Jerez,Miriam"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "1851"] [Rating 2 "1772"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Hadden,John"] [Player 2 "Jerez,Miriam"] [Result "1-0"] [Rating 1 "1400"] [Rating 2 "1851"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Lois,Spyros"] [Player 2 "Csoma,Robert"] [Result "0-1"] [Rating 1 "1588"] [Rating 2 "1528"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Lois,Spyros"] [Result "1-0"] [Rating 1 "1772"] [Rating 2 "1588"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Lois,Spyros"] [Player 2 "Hadden,John"] [Result "0-1"] [Rating 1 "1588"] [Rating 2 "1400"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Csoma,Robert"] [Player 2 "Cafiero,Florian"] [Result "0-1"] [Rating 1 "1528"] [Rating 2 "1772"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Hadden,John"] [Player 2 "Csoma,Robert"] [Result "1-0"] [Rating 1 "1400"] [Rating 2 "1528"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000066"] [Site "FICGS"] [Date "2018.04.12"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Hadden,John"] [Result "1-0"] [Rating 1 "1772"] [Rating 2 "1400"] Last games finished : Game 104787 (Jan. 2, 2019) Hadden - Csoma 1-0 Game 104786 (Dec. 20, 2018) Csoma - Cafiero 0-1 Game 104776 (Nov. 30, 2018) Znamenski - Csoma 0-1 Game 104777 (Nov. 25, 2018) Cafiero - Znamenski 1-0 Game 104780 (Oct. 2, 2018) Csoma - Jerez 1-0 Game 104774 (Sep. 28, 2018) Znamenski - Jerez 1-0 Game 104782 (Sep. 2, 2018) Hadden - Jerez 1-0 Game 104781 (Aug. 29, 2018) Jerez - Cafiero 1-0 Game 104788 (Aug. 14, 2018) Cafiero - Hadden 1-0 Game 104784 (May. 23, 2018) Cafiero - Lois 1-0 Game 104771 (May. 13, 2018) Csoma - Mathakiya 1-0 Game 104769 (May. 13, 2018) Jerez - Mathakiya 1-0 Game 104779 (May. 13, 2018) Jerez - Lois 1-0 Game 104768 (May. 12, 2018) Mathakiya - Znamenski 0-1 Game 104770 (May. 12, 2018) Mathakiya - Lois 0-1 Game 104772 (May. 12, 2018) Mathakiya - Cafiero 0-1 Game 104773 (May. 12, 2018) Hadden - Mathakiya 1-0 Game 104775 (May. 12, 2018) Lois - Znamenski 0-1 Game 104783 (May. 12, 2018) Lois - Csoma 0-1 Game 104785 (May. 12, 2018) Lois - Hadden 0-1 Game 104778 (Apr. 23, 2018) Znamenski - Hadden 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|