|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_D__000054 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Pereira,Nilson"] [Player 2 "Ilic,Slavisa"] [Result "0-1"] [Rating 1 "1477"] [Rating 2 "1554"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Rossi,Fernando"] [Player 2 "Pereira,Nilson"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1477"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Pereira,Nilson"] [Player 2 "Souza,Paulo"] [Result "1-0"] [Rating 1 "1477"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Nemchenko,Valery"] [Player 2 "Pereira,Nilson"] [Result "0-1"] [Rating 1 "1698"] [Rating 2 "1477"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Pereira,Nilson"] [Player 2 "Sinsuat,Datuali"] [Result "0-1"] [Rating 1 "1477"] [Rating 2 "1666"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Flores,Luis"] [Player 2 "Pereira,Nilson"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1477"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Ilic,Slavisa"] [Player 2 "Rossi,Fernando"] [Result "1-0"] [Rating 1 "1554"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Souza,Paulo"] [Player 2 "Ilic,Slavisa"] [Result "0-1"] [Rating 1 "1700"] [Rating 2 "1554"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Ilic,Slavisa"] [Player 2 "Nemchenko,Valery"] [Result "1-0"] [Rating 1 "1554"] [Rating 2 "1698"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Sinsuat,Datuali"] [Player 2 "Ilic,Slavisa"] [Result "0-1"] [Rating 1 "1666"] [Rating 2 "1554"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Ilic,Slavisa"] [Player 2 "Flores,Luis"] [Result "1-0"] [Rating 1 "1554"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Rossi,Fernando"] [Player 2 "Souza,Paulo"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Nemchenko,Valery"] [Player 2 "Rossi,Fernando"] [Result "1-0"] [Rating 1 "1698"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Rossi,Fernando"] [Player 2 "Sinsuat,Datuali"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1666"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Flores,Luis"] [Player 2 "Rossi,Fernando"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Souza,Paulo"] [Player 2 "Nemchenko,Valery"] [Result "0-1"] [Rating 1 "1700"] [Rating 2 "1698"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Sinsuat,Datuali"] [Player 2 "Souza,Paulo"] [Result "1-0"] [Rating 1 "1666"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Souza,Paulo"] [Player 2 "Flores,Luis"] [Result "0-1"] [Rating 1 "1700"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Nemchenko,Valery"] [Player 2 "Sinsuat,Datuali"] [Result "1-0"] [Rating 1 "1698"] [Rating 2 "1666"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Flores,Luis"] [Player 2 "Nemchenko,Valery"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1698"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_D__000054"] [Site "FICGS"] [Date "2014.12.08"] [Round "1"] [Player 1 "Sinsuat,Datuali"] [Player 2 "Flores,Luis"] [Result "0-1"] [Rating 1 "1666"] [Rating 2 "1600"] Last games finished : Game 83873 (Sep. 5, 2015) Ilic - Nemchenko 1-0 Game 83870 (Jul. 18, 2015) Flores - Pereira 0-1 Game 83883 (Jun. 22, 2015) Nemchenko - Sinsuat 1-0 Game 83884 (Jun. 5, 2015) Flores - Nemchenko 1-0 Game 83865 (May. 25, 2015) Pereira - Ilic 0-1 Game 83868 (May. 7, 2015) Nemchenko - Pereira 0-1 Game 83877 (Jan. 10, 2015) Nemchenko - Rossi 1-0 Game 83867 (Jan. 9, 2015) Pereira - Souza 1-0 Game 83866 (Jan. 8, 2015) Rossi - Pereira 0-1 Game 83871 (Jan. 8, 2015) Ilic - Rossi 1-0 Game 83872 (Jan. 8, 2015) Souza - Ilic 0-1 Game 83876 (Jan. 8, 2015) Rossi - Souza 0-1 Game 83878 (Jan. 8, 2015) Rossi - Sinsuat 0-1 Game 83879 (Jan. 8, 2015) Flores - Rossi 1-0 Game 83880 (Jan. 8, 2015) Souza - Nemchenko 0-1 Game 83881 (Jan. 8, 2015) Sinsuat - Souza 1-0 Game 83882 (Jan. 8, 2015) Souza - Flores 0-1 Game 83875 (Jan. 6, 2015) Ilic - Flores 1-0 Game 83869 (Jan. 4, 2015) Pereira - Sinsuat 0-1 Game 83885 (Dec. 25, 2014) Sinsuat - Flores 0-1 Game 83874 (Dec. 10, 2014) Sinsuat - Ilic 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|