|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_C__000088 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Moreno,Ciro"] [Result "0-1"] [Rating 1 "1919"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Melquiades,Jay"] [Result "1-0"] [Rating 1 "1783"] [Rating 2 "1919"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Mathakiya,Azaz"] [Result "0-1"] [Rating 1 "1919"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Berkman,Sam"] [Player 2 "Melquiades,Jay"] [Result "0-1"] [Rating 1 "1800"] [Rating 2 "1919"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Melquiades,Jay"] [Player 2 "Fric,Lubos"] [Result "1-0"] [Rating 1 "1919"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Price,Brennan"] [Player 2 "Melquiades,Jay"] [Result "1-0"] [Rating 1 "1700"] [Rating 2 "1919"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Moreno,Ciro"] [Player 2 "Jabot,Daniel"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1783"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Moreno,Ciro"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Moreno,Ciro"] [Player 2 "Berkman,Sam"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Moreno,Ciro"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Moreno,Ciro"] [Player 2 "Price,Brennan"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Mathakiya,Azaz"] [Result "0-1"] [Rating 1 "1783"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Berkman,Sam"] [Player 2 "Jabot,Daniel"] [Result "0-1"] [Rating 1 "1800"] [Rating 2 "1783"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Fric,Lubos"] [Result "1-0"] [Rating 1 "1783"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Price,Brennan"] [Player 2 "Jabot,Daniel"] [Result "1-0"] [Rating 1 "1700"] [Rating 2 "1783"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Berkman,Sam"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Mathakiya,Azaz"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Mathakiya,Azaz"] [Player 2 "Price,Brennan"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Berkman,Sam"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "1800"] [Rating 2 "1871"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Price,Brennan"] [Player 2 "Berkman,Sam"] [Result "1-0"] [Rating 1 "1700"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000088"] [Site "FICGS"] [Date "2013.07.04"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Price,Brennan"] [Result "0-1"] [Rating 1 "1871"] [Rating 2 "1700"] Last games finished : Game 74474 (Oct. 13, 2014) Mathakiya - Price 0-1 Game 74464 (Jul. 8, 2014) Mathakiya - Moreno 1-0 Game 74459 (May. 10, 2014) Melquiades - Mathakiya 0-1 Game 74457 (Apr. 29, 2014) Melquiades - Moreno 0-1 Game 74460 (Dec. 6, 2013) Berkman - Melquiades 0-1 Game 74472 (Dec. 6, 2013) Mathakiya - Berkman 1-0 Game 74465 (Dec. 5, 2013) Moreno - Berkman 1-0 Game 74476 (Dec. 5, 2013) Price - Berkman 1-0 Game 74468 (Dec. 5, 2013) Jabot - Mathakiya 0-1 Game 74463 (Dec. 1, 2013) Moreno - Jabot 1-0 Game 74469 (Dec. 1, 2013) Berkman - Jabot 0-1 Game 74475 (Nov. 19, 2013) Berkman - Fric 0-1 Game 74466 (Nov. 10, 2013) Fric - Moreno 0-1 Game 74461 (Nov. 4, 2013) Melquiades - Fric 1-0 Game 74470 (Oct. 18, 2013) Jabot - Fric 1-0 Game 74473 (Oct. 15, 2013) Fric - Mathakiya 0-1 Game 74477 (Oct. 15, 2013) Fric - Price 0-1 Game 74467 (Oct. 11, 2013) Moreno - Price 0-1 Game 74471 (Aug. 28, 2013) Price - Jabot 1-0 Game 74462 (Aug. 10, 2013) Price - Melquiades 1-0 Game 74458 (Aug. 1, 2013) Jabot - Melquiades 1-0
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|