|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_C__000083 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Cafiero,Florian"] [Result "0-1"] [Rating 1 "1796"] [Rating 2 "1779"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Satonnet,Patrick"] [Player 2 "Jabot,Daniel"] [Result "1-0"] [Rating 1 "1730"] [Rating 2 "1796"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Huang,Yen-Wei"] [Result "0-1"] [Rating 1 "1796"] [Rating 2 "1999"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Jabot,Daniel"] [Result "1-0"] [Rating 1 "1827"] [Rating 2 "1796"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Jabot,Daniel"] [Player 2 "Ba,Attila"] [Result "1-0"] [Rating 1 "1796"] [Rating 2 "1676"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Smith,Brittany"] [Player 2 "Jabot,Daniel"] [Result "0-1"] [Rating 1 "1819"] [Rating 2 "1796"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Satonnet,Patrick"] [Result "0-1"] [Rating 1 "1779"] [Rating 2 "1730"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Huang,Yen-Wei"] [Player 2 "Cafiero,Florian"] [Result "1-0"] [Rating 1 "1999"] [Rating 2 "1779"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Hakkinen,Jorma"] [Result "0-1"] [Rating 1 "1779"] [Rating 2 "1827"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Ba,Attila"] [Player 2 "Cafiero,Florian"] [Result "0-1"] [Rating 1 "1676"] [Rating 2 "1779"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Cafiero,Florian"] [Player 2 "Smith,Brittany"] [Result "1-0"] [Rating 1 "1779"] [Rating 2 "1819"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Satonnet,Patrick"] [Player 2 "Huang,Yen-Wei"] [Result "1-0"] [Rating 1 "1730"] [Rating 2 "1999"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Satonnet,Patrick"] [Result "1-0"] [Rating 1 "1827"] [Rating 2 "1730"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Satonnet,Patrick"] [Player 2 "Ba,Attila"] [Result "0-1"] [Rating 1 "1730"] [Rating 2 "1676"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Smith,Brittany"] [Player 2 "Satonnet,Patrick"] [Result "0-1"] [Rating 1 "1819"] [Rating 2 "1730"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Huang,Yen-Wei"] [Player 2 "Hakkinen,Jorma"] [Result "1-0"] [Rating 1 "1999"] [Rating 2 "1827"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Ba,Attila"] [Player 2 "Huang,Yen-Wei"] [Result "1-0"] [Rating 1 "1676"] [Rating 2 "1999"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Huang,Yen-Wei"] [Player 2 "Smith,Brittany"] [Result "1-0"] [Rating 1 "1999"] [Rating 2 "1819"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Ba,Attila"] [Result "1-0"] [Rating 1 "1827"] [Rating 2 "1676"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Smith,Brittany"] [Player 2 "Hakkinen,Jorma"] [Result "0-1"] [Rating 1 "1819"] [Rating 2 "1827"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000083"] [Site "FICGS"] [Date "2013.01.20"] [Round "1"] [Player 1 "Ba,Attila"] [Player 2 "Smith,Brittany"] [Result "1-0"] [Rating 1 "1676"] [Rating 2 "1819"] Last games finished : Game 70810 (Nov. 26, 2014) Satonnet - Huang 1-0 Game 70814 (Mar. 19, 2014) Huang - Hakkinen 1-0 Game 70801 (Aug. 15, 2013) Jabot - Huang 0-1 Game 70815 (Jun. 11, 2013) Ba - Huang 1-0 Game 70805 (Jun. 1, 2013) Cafiero - Satonnet 0-1 Game 70806 (May. 26, 2013) Huang - Cafiero 1-0 Game 70808 (Mar. 29, 2013) Ba - Cafiero 0-1 Game 70800 (Mar. 24, 2013) Satonnet - Jabot 1-0 Game 70812 (Mar. 17, 2013) Satonnet - Ba 0-1 Game 70813 (Mar. 4, 2013) Smith - Satonnet 0-1 Game 70807 (Mar. 4, 2013) Cafiero - Hakkinen 0-1 Game 70804 (Mar. 3, 2013) Smith - Jabot 0-1 Game 70816 (Mar. 2, 2013) Huang - Smith 1-0 Game 70803 (Mar. 1, 2013) Jabot - Ba 1-0 Game 70817 (Mar. 1, 2013) Hakkinen - Ba 1-0 Game 70809 (Mar. 1, 2013) Cafiero - Smith 1-0 Game 70799 (Feb. 28, 2013) Jabot - Cafiero 0-1 Game 70819 (Feb. 28, 2013) Ba - Smith 1-0 Game 70818 (Feb. 26, 2013) Smith - Hakkinen 0-1 Game 70802 (Feb. 17, 2013) Hakkinen - Jabot 1-0 Game 70811 (Feb. 7, 2013) Hakkinen - Satonnet 1-0
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|