|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_C__000037 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Farahmi,Andi"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "1700"] [Rating 2 "1979"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Payzansky,Aleksey"] [Player 2 "Farahmi,Andi"] [Result "1-0"] [Rating 1 "2035"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Farahmi,Andi"] [Player 2 "Hakkinen,Jorma"] [Result "1-0"] [Rating 1 "1700"] [Rating 2 "1877"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Kech,Stephane"] [Player 2 "Farahmi,Andi"] [Result "0-1"] [Rating 1 "1728"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Farahmi,Andi"] [Player 2 "Cross,Ryan"] [Result "1-0"] [Rating 1 "1700"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Farahmi,Andi"] [Result "0-1"] [Rating 1 "1634"] [Rating 2 "1700"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Payzansky,Aleksey"] [Result "1-0"] [Rating 1 "1979"] [Rating 2 "2035"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Fric,Lubos"] [Result "0-1"] [Rating 1 "1877"] [Rating 2 "1979"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Kech,Stephane"] [Result "1-0"] [Rating 1 "1979"] [Rating 2 "1728"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Cross,Ryan"] [Player 2 "Fric,Lubos"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1979"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Fric,Lubos"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "1979"] [Rating 2 "1634"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Payzansky,Aleksey"] [Player 2 "Hakkinen,Jorma"] [Result "1-0"] [Rating 1 "2035"] [Rating 2 "1877"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Kech,Stephane"] [Player 2 "Payzansky,Aleksey"] [Result "0-1"] [Rating 1 "1728"] [Rating 2 "2035"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Payzansky,Aleksey"] [Player 2 "Cross,Ryan"] [Result "0-1"] [Rating 1 "2035"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Payzansky,Aleksey"] [Result "0-1"] [Rating 1 "1634"] [Rating 2 "2035"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Kech,Stephane"] [Result "1-0"] [Rating 1 "1877"] [Rating 2 "1728"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Cross,Ryan"] [Player 2 "Hakkinen,Jorma"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1877"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Hakkinen,Jorma"] [Player 2 "Block,Benjamin"] [Result "1-0"] [Rating 1 "1877"] [Rating 2 "1634"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Kech,Stephane"] [Player 2 "Cross,Ryan"] [Result "0-1"] [Rating 1 "1728"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Block,Benjamin"] [Player 2 "Kech,Stephane"] [Result "0-1"] [Rating 1 "1634"] [Rating 2 "1728"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000037"] [Site "FICGS"] [Date "2010.04.24"] [Round "1"] [Player 1 "Cross,Ryan"] [Player 2 "Block,Benjamin"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1634"] Last games finished : Game 42380 (Oct. 9, 2010) Farahmi - Fric 0-1 Game 42381 (Oct. 7, 2010) Payzansky - Farahmi 1-0 Game 42394 (Oct. 3, 2010) Block - Payzansky 0-1 Game 42390 (Sep. 21, 2010) Fric - Block 1-0 Game 42382 (Sep. 20, 2010) Farahmi - Hakkinen 1-0 Game 42383 (Sep. 16, 2010) Kech - Farahmi 0-1 Game 42397 (Sep. 4, 2010) Hakkinen - Block 1-0 Game 42400 (Aug. 21, 2010) Cross - Block 0-1 Game 42385 (Aug. 16, 2010) Block - Farahmi 0-1 Game 42399 (Aug. 14, 2010) Block - Kech 0-1 Game 42384 (Jun. 20, 2010) Farahmi - Cross 1-0 Game 42395 (May. 15, 2010) Hakkinen - Kech 1-0 Game 42392 (May. 15, 2010) Kech - Payzansky 0-1 Game 42387 (May. 9, 2010) Hakkinen - Fric 0-1 Game 42386 (May. 7, 2010) Fric - Payzansky 1-0 Game 42388 (May. 6, 2010) Fric - Kech 1-0 Game 42391 (May. 5, 2010) Payzansky - Hakkinen 1-0 Game 42396 (May. 2, 2010) Cross - Hakkinen 1-0 Game 42398 (May. 1, 2010) Kech - Cross 0-1 Game 42389 (Apr. 28, 2010) Cross - Fric 1-0 Game 42393 (Apr. 27, 2010) Payzansky - Cross 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|