|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_C__000004 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Collette,Benjamin"] [Player 2 "Cook,Phil"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Milton,Ben"] [Player 2 "Collette,Benjamin"] [Result "0-1"] [Rating 1 "1900"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Collette,Benjamin"] [Player 2 "Bourliaskos,Vassilis"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Connor,Thomas"] [Player 2 "Collette,Benjamin"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Collette,Benjamin"] [Player 2 "Kara,Kaan"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Collette,Benjamin"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Cook,Phil"] [Player 2 "Milton,Ben"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1900"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Bourliaskos,Vassilis"] [Player 2 "Cook,Phil"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Cook,Phil"] [Player 2 "Connor,Thomas"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Kara,Kaan"] [Player 2 "Cook,Phil"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Cook,Phil"] [Player 2 "Groves,Don"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Milton,Ben"] [Player 2 "Bourliaskos,Vassilis"] [Result "1-0"] [Rating 1 "1900"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Connor,Thomas"] [Player 2 "Milton,Ben"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1900"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Milton,Ben"] [Player 2 "Kara,Kaan"] [Result "1-0"] [Rating 1 "1900"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Milton,Ben"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1900"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Bourliaskos,Vassilis"] [Player 2 "Connor,Thomas"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Kara,Kaan"] [Player 2 "Bourliaskos,Vassilis"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Bourliaskos,Vassilis"] [Player 2 "Groves,Don"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Connor,Thomas"] [Player 2 "Kara,Kaan"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Connor,Thomas"] [Result "1-0"] [Rating 1 "1600"] [Rating 2 "1600"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_C__000004"] [Site "FICGS"] [Date "2008.11.22"] [Round "1"] [Player 1 "Kara,Kaan"] [Player 2 "Groves,Don"] [Result "0-1"] [Rating 1 "1600"] [Rating 2 "1600"] Last games finished : Game 26386 (Jun. 19, 2009) Collette - Cook 1-0 Game 26396 (May. 20, 2009) Cook - Groves 0-1 Game 26389 (May. 11, 2009) Connor - Collette 0-1 Game 26394 (May. 9, 2009) Cook - Connor 1-0 Game 26405 (May. 9, 2009) Groves - Connor 1-0 Game 26392 (Mar. 20, 2009) Cook - Milton 1-0 Game 26387 (Mar. 11, 2009) Milton - Collette 0-1 Game 26400 (Mar. 9, 2009) Groves - Milton 1-0 Game 26398 (Feb. 24, 2009) Connor - Milton 1-0 Game 26395 (Feb. 10, 2009) Kara - Cook 0-1 Game 26390 (Feb. 3, 2009) Collette - Kara 1-0 Game 26406 (Jan. 31, 2009) Kara - Groves 0-1 Game 26388 (Jan. 23, 2009) Collette - Bourliaskos 1-0 Game 26399 (Jan. 22, 2009) Milton - Kara 1-0 Game 26397 (Jan. 21, 2009) Milton - Bourliaskos 1-0 Game 26404 (Jan. 20, 2009) Connor - Kara 1-0 Game 26402 (Jan. 19, 2009) Kara - Bourliaskos 1-0 Game 26403 (Jan. 2, 2009) Bourliaskos - Groves 0-1 Game 26401 (Dec. 30, 2008) Bourliaskos - Connor 0-1 Game 26393 (Dec. 28, 2008) Bourliaskos - Cook 0-1 Game 26391 (Dec. 6, 2008) Groves - Collette 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|