|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network |
FICGS__POKER_HOLDEM__TOURNAMENT_B__000052 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 21 , Unfinished games : 0
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2048"] [Rating 2 "2054"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Nichols,Scott"] [Player 2 "Campanella,Paul"] [Result "0-1"] [Rating 1 "2092"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Kapoor,Lalit"] [Result "1-0"] [Rating 1 "2048"] [Rating 2 "1845"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Penner,Leonard"] [Player 2 "Campanella,Paul"] [Result "1-0"] [Rating 1 "1800"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Repa,Jason"] [Result "0-1"] [Rating 1 "2048"] [Rating 2 "2128"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Campanella,Paul"] [Result "1-0"] [Rating 1 "1954"] [Rating 2 "2048"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Nichols,Scott"] [Result "0-1"] [Rating 1 "2054"] [Rating 2 "2092"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Kapoor,Lalit"] [Player 2 "Barradas,Anderson"] [Result "0-1"] [Rating 1 "1845"] [Rating 2 "2054"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Penner,Leonard"] [Result "0-1"] [Rating 1 "2054"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Barradas,Anderson"] [Result "1-0"] [Rating 1 "2128"] [Rating 2 "2054"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Barradas,Anderson"] [Player 2 "Groves,Don"] [Result "1-0"] [Rating 1 "2054"] [Rating 2 "1954"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Nichols,Scott"] [Player 2 "Kapoor,Lalit"] [Result "1-0"] [Rating 1 "2092"] [Rating 2 "1845"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Penner,Leonard"] [Player 2 "Nichols,Scott"] [Result "1-0"] [Rating 1 "1800"] [Rating 2 "2092"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Nichols,Scott"] [Player 2 "Repa,Jason"] [Result "1-0"] [Rating 1 "2092"] [Rating 2 "2128"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Nichols,Scott"] [Result "0-1"] [Rating 1 "1954"] [Rating 2 "2092"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Kapoor,Lalit"] [Player 2 "Penner,Leonard"] [Result "1-0"] [Rating 1 "1845"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Kapoor,Lalit"] [Result "0-1"] [Rating 1 "2128"] [Rating 2 "1845"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Kapoor,Lalit"] [Player 2 "Groves,Don"] [Result "0-1"] [Rating 1 "1845"] [Rating 2 "1954"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Penner,Leonard"] [Player 2 "Repa,Jason"] [Result "0-1"] [Rating 1 "1800"] [Rating 2 "2128"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Groves,Don"] [Player 2 "Penner,Leonard"] [Result "1-0"] [Rating 1 "1954"] [Rating 2 "1800"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_B__000052"] [Site "FICGS"] [Date "2012.03.01"] [Round "1"] [Player 1 "Repa,Jason"] [Player 2 "Groves,Don"] [Result "1-0"] [Rating 1 "2128"] [Rating 2 "1954"] Last games finished : Game 64146 (Oct. 27, 2012) Kapoor - Groves 0-1 Game 64145 (Sep. 29, 2012) Repa - Kapoor 0-1 Game 64139 (Apr. 21, 2012) Barradas - Groves 1-0 Game 64131 (Apr. 8, 2012) Campanella - Kapoor 1-0 Game 64136 (Apr. 7, 2012) Kapoor - Barradas 0-1 Game 64140 (Mar. 28, 2012) Nichols - Kapoor 1-0 Game 64144 (Mar. 26, 2012) Kapoor - Penner 1-0 Game 64148 (Mar. 22, 2012) Groves - Penner 1-0 Game 64137 (Mar. 22, 2012) Barradas - Penner 0-1 Game 64143 (Mar. 20, 2012) Groves - Nichols 0-1 Game 64134 (Mar. 18, 2012) Groves - Campanella 1-0 Game 64132 (Mar. 15, 2012) Penner - Campanella 1-0 Game 64141 (Mar. 14, 2012) Penner - Nichols 1-0 Game 64142 (Mar. 9, 2012) Nichols - Repa 1-0 Game 64133 (Mar. 8, 2012) Campanella - Repa 0-1 Game 64149 (Mar. 8, 2012) Repa - Groves 1-0 Game 64147 (Mar. 6, 2012) Penner - Repa 0-1 Game 64129 (Mar. 5, 2012) Campanella - Barradas 1-0 Game 64138 (Mar. 5, 2012) Repa - Barradas 1-0 Game 64130 (Mar. 4, 2012) Nichols - Campanella 0-1 Game 64135 (Mar. 4, 2012) Barradas - Nichols 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|