Free Internet Chess Games Server

Install FICGS apps
play chess online


Game result  (poker)


C. Salvatore, 2021
A. Wosch, 2162

0-1

See game 144237




 Hot news
 Discussions
 Files search
 Social network



Baduk

                                          
Encyclopedia



In english the name is written Fide rating lists


Fide rating lists


Here are FIDE october 2007 rating lists

Top 100 players


Rank Name Title Country Rating Games Birth-Year

1 Anand, Viswanathan g IND 2801 21 1969
2 Ivanchuk, Vassily g UKR 2787 20 1969
3 Kramnik, Vladimir g RUS 2785 21 1975
4 Topalov, Veselin g BUL 2769 0 1975
5 Leko, Peter g HUN 2755 21 1979
6 Morozevich, Alexander g RUS 2755 19 1977
7 Mamedyarov, Shakhriyar g AZE 2752 11 1985
8 Radjabov, Teimour g AZE 2742 9 1987
9 Aronian, Levon g ARM 2741 14 1982
10 Shirov, Alexei g ESP 2739 11 1972
11 Gelfand, Boris g ISR 2736 21 1968
12 Svidler, Peter g RUS 2732 25 1976
13 Adams, Michael g ENG 2729 16 1971
14 Kamsky, Gata g USA 2724 9 1974
15 Alekseev, Evgeny g RUS 2716 17 1985
16 Grischuk, Alexander g RUS 2715 23 1983
17 Carlsen, Magnus g NOR 2714 25 1990
18 Akopian, Vladimir g ARM 2713 5 1971
19 Jakovenko, Dmitry g RUS 2710 23 1983
20 Polgar, Judit g HUN 2708 9 1976
21 Ponomariov, Ruslan g UKR 2705 5 1983
22 Wang, Yue g CHN 2703 27 1987
23 Bacrot, Etienne g FRA 2695 7 1983
24 Karjakin, Sergey g UKR 2694 11 1990
25 Bu, Xiangzhi g CHN 2692 38 1985
26 Almasi, Zoltan g HUN 2691 14 1976
27 Malakhov, Vladimir g RUS 2690 15 1980
28 Kasimdzhanov, Rustam g UZB 2690 14 1979
29 Dominguez Perez, Lenier g CUB 2683 11 1983
30 Eljanov, Pavel g UKR 2681 20 1983
31 Milov, Vadim g SUI 2680 42 1972
32 Van Wely, Loek g NED 2680 40 1972
33 Landa, Konstantin g RUS 2678 15 1972
34 Volokitin, Andrei g UKR 2678 5 1986
35 Rublevsky, Sergei g RUS 2676 11 1974
36 Onischuk, Alexander g USA 2674 20 1975
37 Inarkiev, Ernesto g RUS 2674 15 1985
38 Zvjaginsev, Vadim g RUS 2674 8 1976
39 Sokolov, Ivan g NED 2673 31 1968
40 Sargissian, Gabriel g ARM 2673 24 1983
41 Movsesian, Sergei g SVK 2670 20 1978
42 Cheparinov, Ivan g BUL 2670 17 1986
43 Karpov, Anatoly g RUS 2670 9 1951
44 Krasenkow, Michal g POL 2668 33 1963
45 Harikrishna, P. g IND 2668 24 1986
46 Nisipeanu, Liviu-Dieter g ROU 2668 11 1976
47 Gashimov, Vugar g AZE 2663 23 1986
48 Tkachiev, Vladislav g FRA 2661 19 1973
49 Sasikiran, Krishnan g IND 2661 11 1981
50 Vallejo Pons, Francisco g ESP 2660 5 1982
51 Nikolic, Predrag g BIH 2657 18 1960
52 Bologan, Viktor g MDA 2657 4 1971
53 Lautier, Joel g FRA 2657 4 1973
54 Navara, David g CZE 2656 0 1985
55 Sutovsky, Emil g ISR 2655 18 1977
56 Fressinet, Laurent g FRA 2654 26 1981
57 Bareev, Evgeny g RUS 2653 0 1966
58 Miroshnichenko, Evgenij g UKR 2651 40 1978
59 Short, Nigel D g ENG 2649 36 1965
60 Georgiev, Kiril g BUL 2649 21 1965
61 Nakamura, Hikaru g USA 2648 21 1987
62 Volkov, Sergey g RUS 2648 11 1974
63 Naiditsch, Arkadij g GER 2647 20 1985
64 Socko, Bartosz g POL 2646 34 1978
65 Tomashevsky, Evgeny g RUS 2646 19 1987
66 Moiseenko, Alexander g UKR 2646 18 1980
67 Afromeev, Vladimir f RUS 2646 12 1954
68 Beliavsky, Alexander G g SLO 2646 10 1953
69 Fedorchuk, Sergey A. g UKR 2645 59 1981
70 Predojevic, Borki g BIH 2645 18 1987
71 Motylev, Alexander g RUS 2645 14 1979
72 Zhang, Pengxiang g CHN 2644 38 1980
73 Jobava, Baadur g GEO 2644 24 1983
74 Roiz, Michael g ISR 2644 20 1983
75 Tiviakov, Sergei g NED 2643 53 1973
76 Wang, Hao g CHN 2643 47 1989
77 Khalifman, Alexander g RUS 2643 10 1966
78 Izoria, Zviad g GEO 2643 9 1984
79 Ni, Hua g CHN 2641 29 1983
80 Avrukh, Boris g ISR 2641 15 1978
81 Baklan, Vladimir g UKR 2639 42 1978
82 Stellwagen, Daniel g NED 2639 19 1987
83 Smirin, Ilia g ISR 2639 17 1968
84 Areshchenko, Alexander g UKR 2638 5 1986
85 Amonatov, Farrukh g TJK 2637 46 1978
86 Timofeev, Artyom g RUS 2637 10 1985
87 Smirnov, Pavel g RUS 2636 0 1982
88 Wojtaszek, Radoslaw g POL 2635 11 1987
89 Najer, Evgeniy g RUS 2635 9 1977
90 Bauer, Christian g FRA 2634 30 1977
91 Vachier-Lagrave, Maxime g FRA 2634 24 1990
92 Sakaev, Konstantin g RUS 2634 0 1974
93 Zhang, Zhong g CHN 2634 0 1978
94 Lputian, Smbat G g ARM 2633 0 1958
95 Ye, Jiangchuan g CHN 2632 0 1960
96 Istratescu, Andrei g ROU 2631 9 1975
97 Mchedlishvili, Mikheil g GEO 2631 9 1979
98 Kobalia, Mikhail g RUS 2631 4 1978
99 Miton, Kamil g POL 2628 28 1984
100 Gurevich, Mikhail g TUR 2627 14 1959
101 Vladimirov, Evgeny g KAZ 2627 0 1957

Top 50 women


Rank Name Title Country Rating Games Birth-Year

1 Polgar, Judit g HUN 2708 9 1976
2 Koneru, Humpy g IND 2606 27 1987
3 Cramling, Pia g SWE 2531 20 1963
4 Zhu, Chen g QAT 2531 9 1976
5 Zhao, Xue wg CHN 2530 36 1985
6 Kosteniuk, Alexandra g RUS 2515 0 1984
7 Sebag, Marie m FRA 2509 12 1986
8 Hou, Yifan wg CHN 2502 19 1994
9 Chiburdanidze, Maia g GEO 2500 10 1961
10 Kosintseva, Tatiana m RUS 2492 10 1986
11 Ushenina, Anna m UKR 2486 19 1985
12 Harika, Dronavalli wg IND 2480 28 1991
13 Krush, Irina m USA 2475 22 1983
14 Javakhishvili, Lela m GEO 2474 16 1984
15 Socko, Monika m POL 2473 27 1978
16 Muzychuk, Anna wg SLO 2469 19 1990
17 Kosintseva, Nadezhda m RUS 2469 10 1985
18 Hoang Thanh Trang g HUN 2466 0 1980
19 Cmilyte, Viktorija m LTU 2464 10 1983
20 Vijayalakshmi, Subbaraman m IND 2464 0 1979
21 Stefanova, Antoaneta g BUL 2463 29 1979
22 Pogonina, Natalija wg RUS 2462 27 1985
23 Galliamova, Alisa m RUS 2460 9 1972
24 Lahno, Kateryna m UKR 2459 9 1989
25 Danielian, Elina m ARM 2458 18 1978
26 Zatonskih, Anna m USA 2458 11 1978
27 Ruan, Lufei CHN 2453 19 1987
28 Paehtz, Elisabeth m GER 2452 18 1985
29 Zhukova, Natalia wg UKR 2452 0 1979
30 Shen, Yang wg CHN 2450 21 1989
31 Khurtsidze, Nino m GEO 2450 0 1975
32 Kovalevskaya, Ekaterina m RUS 2448 19 1974
33 Dembo, Yelena m GRE 2448 18 1983
34 Hunt, Harriet V m ENG 2448 0 1978
35 Korbut, Ekaterina wg RUS 2443 10 1985
36 Gaponenko, Inna m UKR 2440 55 1976
37 Skripchenko, Almira m FRA 2438 5 1976
38 Matveeva, Svetlana m RUS 2433 20 1969
39 Arakhamia-Grant, Ketevan m GEO 2432 26 1968
40 Bojkovic, Natasa wg SRB 2428 17 1971
41 Peng, Zhaoqin g NED 2419 10 1968
42 Li, Ruofan wg CHN 2417 0 1978
43 Mohota, Nisha wg IND 2416 57 1980
44 Dzagnidze, Nana m GEO 2416 27 1987
45 Huang, Qian wm CHN 2416 19 1986
46 Tania, Sachdev wg IND 2413 43 1986
47 Moser, Eva m AUT 2412 28 1982
48 Rajlich, Iweta m POL 2411 17 1981
49 Ciuksyte, Dagne m LTU 2411 11 1977
50 Wang, Pin wg CHN 2410 0 1974



English  




History :

File last modified on 2016-5-11
Contributor : devassal thibault


See also this article on Wikipedia : Fide rating lists

All text is available under the terms of the GNU Free Documentation License.

You may find another article in the encyclopedia by consulting this list.

Fide rating lists







 
 
Support to all people under attack    




Social network : create your photo albums, discuss with your friends...
Hot news & buzz : discover the latest news and buzz on the internet...
Discussions : questions and answers, forums on almost everything...
Seo forums : search engines optimisation forums, web directory...


Play the strongest international correspondence chess players !


Riccio, Eros     (ITA)        [member # 186]

Correspondence chess : 2475       GM

Ranked  #  39   in the rating list.

Rating history :   2484 2482 2482 2482 2482 2475 2475




Graph




Advanced chess :   2443      

Eros Riccio




This member may have a profile in the social network.




FICGS Go server, weiqi baduk banner facebook      
Correspondence chess

World championship

Play chess games

Go (weiqi, baduk)

Advanced chess

Play big chess

Chess trainer apk

Rated tournaments

Poker texas hold'em

Fischer random chess

      FICGS correspondence chess banner facebook